| | | | | | |
Cyclone | Width of silo | Tiers High | Volume | Capacity | Fans | Fill Auger |
Silo Model | Feet [Meters] | | Cu Met | Tonnes | Std | Estimate |
| | | | Wheat | | Feet [Meters] |
3622 | 36 Feet [10.98] | 6 | 728 | 604 | | 60-65 [21] |
3626 | | 7 | 833 | 691 | 3Kw | 65-70 [21] |
3629 | | 8 | 938 | 779 | 3 Kw | 70-75 [22] |
3633 | | 9 | 1043 | 866 | 4 Kw | 75-80 [23] |
3637 | | 10 | 1148 | 953 | 4 Kw | 80-85 [25] |
3640 | | 11 | 1253 | 1040 | | 85-90 [26] |
| | | | | | |
4226 | 42 Feet [12.8] | 7 | 1157 | 960 | 4 Kw | 75-80 [23] |
4229 Single Fan | | 8 | 1300 | 1079 | 1 x 4 Kw | |
4229 Twin fan * | | 8 | 1300 | 1079 | 2 x 3 Kw | 80-85 [25] |
4233 Single fan | | 9 | 1442 | 1197 | 1 x 4 Kw | |
4233 Twin Fan * | | 9 | 1442 | 1197 | 2 x 3 Kw | 80-85 [25] |
4237 Single Fan | | 10 | 1585 | 1316 | 1 x 4 Kw | |
4237 Twin Fan* | | 10 | 1585 | 1316 | 2 x 3 Kw | 85-90 [26] |
| | | | | | |
| | | | | | |
| | | | | | |
4826 Twin fan | 48 Feet [14.63] | 7 | 1540 | 1278 | 2 x 3 Kw | 80-85 [25] |
4829 Twin fan | | 8 | 1727 | 1433 | 2 x 3 Kw | 85-90 [26] |
4833 Twin fan | | 9 | 1913 | 1588 | 2 x 4 Kw | 90-95 [28] |
4837 Twin fan | | 10 | 2100 | 1743 | 2 x 4 Kw | 95-100 [30] |
| | | | | | |
Notes: | | | | | | |
Silo Sizes: Expressed in Feet. Diameter x Height | | | | | |
Capacity in Tonnes: Based on average wheat density of 830Kg/Cu Met. | | | | |
Aeration Fans: Common sizes fitted as shown. Aim is for a minimum of 2 litres/tonne /second when full. | | |
* 42 Feet silos will require 2 fans to achieve new recommended aeration flows. Many growers achieve quality out comes with only one aeartion fan opertaed correctly. |
Higher aeration flow silos are now comonly built. Aeration parameters are a descision to be made when planning. | | |
Vents: Number fitted is matched to aeration fan delivery. | | | | | |
Type fitted: Ground operated, high flow & sealable for fumigation. | | | | |
Unloaders: | | | | | | |
250 mm diameter commonly fitted to 42 & 48 Ft | | | | | |
300 Mm fitted where high delivery flows are required | | | | | |
Fill Auger Estimate: A length that will allow a low fill angle for high flow and reduced break down. Expressed in Feet [Meters] | |